Last updated on 2021-01-21 07:53:11 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.2.1 | 208.65 | 260.13 | 468.78 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3.2.1 | 182.71 | 196.21 | 378.92 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3.2.1 | 624.99 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.2.1 | 478.30 | NOTE | |||
r-devel-windows-ix86+x86_64 | 1.3.2.1 | 392.00 | 345.00 | 737.00 | NOTE | |
r-patched-linux-x86_64 | 1.3.2.1 | 210.32 | 230.84 | 441.16 | NOTE | |
r-patched-solaris-x86 | 1.3.2.1 | 617.70 | NOTE | |||
r-release-linux-x86_64 | 1.3.2.1 | 204.92 | 230.28 | 435.20 | NOTE | |
r-release-macos-x86_64 | 1.3.2.1 | NOTE | ||||
r-release-windows-ix86+x86_64 | 1.3.2.1 | 393.00 | 255.00 | 648.00 | NOTE | |
r-oldrel-macos-x86_64 | 1.3.2.1 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 1.3.1.1 | 313.00 | 291.00 | 604.00 | NOTE |
Version: 1.3.2.1
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-ix86+x86_64, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64, r-release-macos-x86_64, r-release-windows-ix86+x86_64, r-oldrel-macos-x86_64
Version: 1.3.2.1
Check: installed package size
Result: NOTE
installed size is 40.2Mb
sub-directories of 1Mb or more:
libs 39.4Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-windows-ix86+x86_64, r-release-macos-x86_64, r-release-windows-ix86+x86_64, r-oldrel-macos-x86_64
Version: 1.3.1.1
Check: installed package size
Result: NOTE
installed size is 7.0Mb
sub-directories of 1Mb or more:
libs 6.2Mb
Flavor: r-oldrel-windows-ix86+x86_64
Version: 1.3.1.1
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavor: r-oldrel-windows-ix86+x86_64