Last updated on 2021-04-22 07:48:18 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.2 | 4.71 | 49.93 | 54.64 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.2 | 3.19 | 37.70 | 40.89 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.2 | 72.12 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 61.34 | OK | |||
r-devel-windows-ix86+x86_64 | 1.0.2 | 9.00 | 85.00 | 94.00 | OK | |
r-devel-windows-x86_64-gcc10-UCRT | 1.0.2 | OK | ||||
r-patched-linux-x86_64 | 1.0.2 | 3.81 | 48.12 | 51.93 | OK | |
r-patched-solaris-x86 | 1.0.2 | 90.50 | OK | |||
r-release-linux-x86_64 | 1.0.2 | 3.82 | 48.45 | 52.27 | OK | |
r-release-macos-x86_64 | 1.0.2 | OK | ||||
r-release-windows-ix86+x86_64 | 1.0.2 | 9.00 | 73.00 | 82.00 | OK | |
r-oldrel-macos-x86_64 | 1.0.2 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 0.4.8 | 12.00 | 199.00 | 211.00 | WARN |
Version: 1.0.2
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-oldrel-macos-x86_64
Version: 0.4.8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'UsingrerddapXtracto.Rmd' using rmarkdown
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Quitting from lines 525-535 (UsingrerddapXtracto.Rmd)
Error: processing vignette 'UsingrerddapXtracto.Rmd' failed with diagnostics:
Coordinates out of dataset bounds - see messages above
--- failed re-building 'UsingrerddapXtracto.Rmd'
SUMMARY: processing the following file failed:
'UsingrerddapXtracto.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64